Yamaha Motorcycle Engine Serial Number Lookup
This ia just another compilation of VIN and Engine numbers for different models. We have included it here for redundance from the list in our workshop section above, and hope it is useful for you. If you find any discrepancies or differences between it and our individual pages, please let the admin know!
YAMAHA MODEL INDENTIFICATION NUMBERS CHART | ||
1971 MINI ENDURO | ||
JT1 | SERIAL # JT1-000101 - 041708 | |
JT1 | SERIAL # JT1L-200101 - 201152 W/LIGHTS | |
1972 MINI ENDURO | ||
JT2 COMPETITION | SERIAL # JT1-050101 - 071150 | |
JT2 | SERIAL # JT1-300101 - 330000 W/LIGHTS | |
1974 YZ A | ||
YZ 80 A | SERIAL # 462-000101 - 009661 | |
YZ 125 A | SERIAL # 453-000101 - 007730 | |
YZ 250 A | SERIAL # 431-000101 - 004104 | |
YZ 360 A | SERIAL # 432-000101 - 000631 | |
1975 YZ B | ||
YZ 80 B | SERIAL # 492-000101 - 018570 | |
YZ 125 B | SERIAL # 453-100101 - 101620 | |
YZ 250 B | SERIAL # 483-000101 - 002759 | |
YZ 360 B | SERIAL # 484-000101 - 001459 | |
1976 YZ C | ||
YZ 100 C | SERIAL # 1J4-000101 - 003470 | |
YZ 125 C | SERIAL # 537-000101 - 014044 | |
YZ 125 X | SERIAL # 1G8-000101 - 007120 | |
YZ 175 C | SERIAL # 1L8-000101 - 001610 | |
YZ 250 C | SERIAL # 509-100101 - 103405 | |
YZ 400 C | SERIAL # 510-100101 - 102838 | |
1977 YZ D | ||
YZ 100 D | SERIAL # 1J4-000101 - 103550 | |
YZ 125 D | SERIAL # 1W1-000101 - 015610 | |
YZ 250 D | SERIAL # 1W3-000101 - 006520 | |
YZ 400 D | SERIAL # 1W4-000101 - 006720 | |
1978 YZ E | ||
YZ 100 E | SERIAL # 2K5-000101 - 006572 | |
YZ 125 E | SERIAL # 2K6-000101 - 015080 | |
YZ 250 E | SERIAL # 2K7-000101 - 009850 | |
YZ 400 E | SERIAL # 2K8-000101 - 007406 | |
1979 YZ F | ||
YZ 100 F | SERIAL # 2W5-000101 - N/A | |
YZ 125 F | SERIAL # 2X3-000101 - N/A | |
YZ 250 F | SERIAL # 2X4-000101 - N/A | |
YZ 400 F | SERIAL # 2X5-000101 - N/A | |
1980 YZ G | ||
YZ 100 G | SERIAL # 3R2-000101 - ON | |
YZ 125 G | SERIAL # 3R3-000101 - ON | |
YZ 250 G | SERIAL # 3R4-000101 - ON | |
YZ 465 G | SERIAL # 3R5-000101 - ON | |
LT SERIES | ||
LTMX | Year: 1973 | Start Engine#: LT2-105101 |
MX SERIES | ||
MX100B | Year: 1975 | Start Engine#: 427-100101 |
MX100F | Year: 1979 | Start Engine#: 3M1-000101 |
MX100G | Year: 1980 | Start Engine#: 3T0-000101 |
MX125 | Year: 1973 | Start Engine#: AT1-325101 |
MX125A | Year: 1974 | Start Engine#: 402-000101 |
MX125B | Year: 1975 | Start Engine#: 402-100101 |
MX125C | Year: 1976 | Start Engine#: 565-000101 |
MX175A | Year: 1974 Non provisional licenses for drivers under 21 are what color texas. | Start Engine#: 455-000101 |
MX175B | Year: 1975 | Start Engine#: 455-100101 |
MX175F | Year: 1979 | Start Engine#: 3M2-000101 |
MX175G | Year: 1980 | Start Engine#: 3M2-100101 |
MX250 | Year: 1973 | Start Engine#: 364-000101 |
MX250A | Year: 1974 | Start Engine#: 364-020101 |
MX250B | Year: 1975 | Start Engine#: 509-000101 |
MX360 | Year: 1973 | Start Engine#: 365-000101 |
MX360A | Year: 1974 | Start Engine#: 365-020101 |
MX400B | Year: 1975 | Start Engine#: 510-000101 |
AT SERIES | ||
AT1 | Year: 1969 | Start Engine#: AT1-100101 |
AT1B | Year: 1970 | Start Engine#: AT1-120101 |
AT1BMX | Year: 1970 | Start Engine#: AT1-310101 |
AT1C | Year: 1971 | Start Engine#: AT1-139101 |
AT1M | Year: 1969 | Start Engine#: AT1-300101 |
AT1MX | Year: 1971 | Start Engine#: AT1-313101 |
AT2 | Year: 1972 | Start Engine#: AT1-165101 |
AT2M | Year: 1972 | Start Engine#: AT1-317101 |
AT3 | Year: 1973 | Start Engine#: AT1-200101 |
CT SERIES | ||
CT1 | Year: 1971 | Start Engine#: CT1-000101 |
CT1B | Year: 1970 | Start Engine#: CT1-010101 |
CT1C | Year: 1971 | Start Engine#: CT1-200101/CT1-032101 |
CT2 | Year: 1972 | Start Engine#: CT1-065101 |
CT3 | Year: 1973 | Start Engine#: CT1-100101 |
DT SERIES | ||
DT100A | Year: 1974 | Start Engine#: 437-000101 |
DT100B | Year: 1975 | Start Engine#: 437-100101 |
DT100B5 | Year: 1975 | Start Engine#: 540-000101 |
DT100C | Year: 1976 | Start Engine#: 558-000101 |
DT100D | Year: 1977 | Start Engine#: 1T9-000101 |
DT100E | Year: 1978 | Start Engine#: 2F5-000101 |
DT100F | Year: 1979 | Start Engine#: 2F5-050101 |
DT100G | Year: 1980 | Start Engine#: 3A3-000101 |
DT125A | Year: 1974 | Start Engine#: 444-000101 |
DT125B | Year: 1975 | Start Engine#: 444-100101 |
DT125C | Year: 1976 | Start Engine#: 560-000101 |
DT125E | Year: 1978 | Start Engine#: 2A6-000101 |
DT125F | Year: 1979 | Start Engine#: 2N4-000101 |
DT125G | Year: 1980 | Start Engine#: 3J0-000101 |
DT175A | Year: 1974 | Start Engine#: 443-000101 |
DT175B | Year: 1975 | Start Engine#: 443-100101 |
DT175C | Year: 1976 | Start Engine#: 559-000101 |
DT175D | Year: 1977 | Start Engine#: |
DT175E | Year: 1978 | Start Engine#: 2A7-000101 |
DT175F | Year: 1979 | Start Engine#: 2N5-000101 |
DT175G | Year: 1980 | Start Engine#: 3J1-000101 |
DT1 | Year: 1968 | Start Engine#: DT1-00101 |
DT1B | Year: 1969 | Start Engine#: DT1-15001 |
DT1C | Year: 1970 | Start Engine#: DT1-50101 |
DT1CM | Year: 1970 | Start Engine#: DT1-95101 |
DT1E | Year: 1971 | Start Engine#: DT1F-00101/DTF-020101 |
DT1MX | Year: 1971 | Start Engine#: DT1F-090101 |
DT2 SERIES | ||
DT2 | Year: 1972 | Start Engine#: DT1F-105101 |
DT250A | Year: 1974 | Start Engine#: 450-000101 |
DT250B | Year: 1975 | Start Engine#: 450-200101 |
DT250C | Year: 1976 | Start Engine#: 450-500101 |
DT250D | Year: 1977 | Start Engine#: 1M1-000101 |
DT250E | Year: 1978 | Start Engine#: 1M1-100101 |
DT250F | Year: 1979 | Start Engine#: 2N6-000101 |
DT2M | Year: 1972 | Start Engine#: DT1F-185101 |
DT3 SERIES | ||
DT3 | Year: 1973 | Start Engine#: DT1F-135101 |
DT360A | Year: 1974 | Start Engine#: 446-000101 |
DT400C | Year: 1976 | Start Engine#: 501-200101 |
DT4 SERIES | ||
DT400D | Year: 1977 | Start Engine#: 1M2-000101 |
DT400E | Year: 1978 | Start Engine#: 1M2-100101 |
The northwest premiere used dirt bike parts store. Quality vintage, motocross, dual sport and modern used dirt bike parts. Your dirt bike engine and part information source. |
Parts interchange information.
Below is a list of links for engine ID's, VIN numbers, and parts interchange information.
Included is measurements for forks, and wheel hubs to help with interchange information you won't find in any books or anywhere else we know of
HONDA
HONDA CR450, CR480, CR500 ENGINE AND PARTS ID
KAWASAKI KLX ENGINE AND PARTS ID
KAWASAKI KX80, KX85, KX100 ENGINE AND PARTS ID
KAWASAKI KX250F, KX450F ENGINE AND PARTS ID
KAWASAKI KX400, KX420, KX500 ENGINE AND PARTS ID
SUZUKI DR-Z400S ENGINE, PARTS, AND FRAME ID
YAMAHA YZ360, YZ400, YZ465, YZ490, WR500 ENGINE AND PARTS ID
YAMAHA YZ400F, YZ426F, YZ450F ENGINE AND PARTS ID
This page last modified:Wednesday, 09-Jan-2013 16:22:44 PST